| Management number | 229563922 | Release Date | 2026/05/31 | List Price | $27.98 | Model Number | 229563922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is the original for a reason – Nitro-Tech is our best-in-class, scientifically engineered whey protein formula, enhanced with the most studied form of creatine for more lean muscle, more strength and better performance.



| UPC | 631656703313 |
|---|---|
| ASIN | B008IC0Y80 |
| Flavor | Cookies and Cream |
| Protein | 30 Grams |
| Diet Type | Gluten Free |
| Brand Name | Muscletech |
| Model Name | MUS Whey Protein |
| Unit Count | 64 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Iovate Health Sciences Incorporated |
| Model Number | SKU0001541 |
| Protein Source | Whey |
| Item Dimensions | 9 x 9 x 12 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Package Type Name | Canister |
| Age Range Description | Adult |
| Vitamins And Minerals | 10, 160, 30 Milligrams |
| Manufacturer Part Number | P7610 |
| Recommended Uses For Product | Muscle Build |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 00631656703313 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form